DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 53.78K | 0.00% | 0 addresses delegating | |
| 27.44K | 0.01% | -2 addresses delegating | |
| 27.44K | 0.01% | 1827 addresses delegating | |
| 4.78K | 0.01% | -6 addresses delegating | |
| 4.78K | 0.01% | -6 addresses delegating | |
| 4.78K | 0.01% | 1245 addresses delegating | |
| 2.53 | 0.00% | 1 addresses delegating | |
| 0.11 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
