DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 704.4K | 1.23% | 524 addresses delegating | |
| 704.4K | 1.23% | 522 addresses delegating | |
| 704.4K | 1.23% | 8002 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 704.4K | 1.23% | 524 addresses delegating | |
| 704.4K | 1.23% | 522 addresses delegating | |
| 704.4K | 1.23% | 8002 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone