This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
531,459.32 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.79 stETH | 445.41K USD 0.10% | |
38.1 ETH | 85.45K USD 0.13% | |
0.21 wstETH | 601.82 USD 0.20% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.79 stETH | 445.41K USD |
![]() Ether 38.1 ETH | 85.45K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 601.82 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
