This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
636.57 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 600.54 USD -0.21% | |
< 0.01 rETH | 19.95 USD -0.28% | |
< 0.01 ETH | 7.75 USD -0.18% | |
< 0.01 wstETH | 7.41 USD -0.25% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 600.54 USD |
![]() Rocket Pool ETH < 0.01 rETH | 19.95 USD |
![]() Ether < 0.01 ETH | 7.75 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 7.41 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
