This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
813,656.41 USD
Asset | Balance | Value (24h change) |
|---|---|---|
295.83 stETH | 685.63K USD -1.61% | |
54.81 OETH | 126.25K USD -2.17% | |
0.75 ETH | 1.75K USD -1.59% | |
0.01 rETH | 27.08 USD -2.10% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 295.83 stETH | 685.63K USD |
![]() Origin Ether 54.81 OETH | 126.25K USD |
![]() Ether 0.75 ETH | 1.75K USD |
![]() Rocket Pool ETH 0.01 rETH | 27.08 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
