This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Delegating 0 DIMO to:
paulofonseca.eth
🧪 prototyping our way towards truly decentralized governance systems for us all
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Defeated Jun 12th, 2024 | 0 | 0 | Not a member |
Defeated Jun 12th, 2024 | 0 | 0 | Not a member |
Defeated Jun 12th, 2024 | 0 | 0 | Not a member |
Defeated Jun 9th, 2024 | 0 | 0 | Not a member |
Defeated Jun 3rd, 2024 | 0 | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Defeated | Not a member |
Defeated | Not a member |
Not a member | |
Defeated | Not a member |
Defeated | Not a member |
