108,753.22 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 108.75K USD 0.24% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 108.75K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
108,753.22 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 108.75K USD 0.24% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 108.75K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets