| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 1st, 2026 | 607.47K | 0 | Not a member |
Active Nov 1st, 2026 | 607.47K | 0 | Not a member |
Pending execution Oct 29th, 2026 | 614.57K | 0 | Not a member |
Canceled Oct 29th, 2026 | 0 | 0 | Not a member |
Canceled Oct 26th, 2026 | 1.91M | 1.09M | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Pending execution | Not a member |
Not a member | |
Not a member |
